Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 610
Pueblo 21st Street Manor Townhome Association 1 $204,900 96
Pueblo Aberdeen 14 $586,786 71
Pueblo Aberdeen Bluff Townhomes 1 $425,000 29
Pueblo Abriendo 1 $188,000 51
Pueblo Adams 1 $255,000 6
Pueblo Adee Chamberlin & Wileys 1 $199,900 127
Pueblo Airport Industrial Park 1 $3,000,000 63
Pueblo Arlington Heights 2 $223,500 245
Pueblo Arvonia 3 $215,000 45
Pueblo Atwaters Add 1 $189,000 84
Pueblo Avondale 1 $430,000 247
Pueblo Baltimore Plaza 1 $575,000 190
Pueblo Barndollar & Co 1st 1 $260,000 76
Pueblo Barndollar & Co 2nd 2 $435,000 92
Pueblo Barndollar & Lowthar 2 $322,500 189
Pueblo Bartlett & Miller 1 $879,900 44
Pueblo Bella Vista 2 $311,450 23
Pueblo Belmont 73 $358,133 97
Pueblo Belmont 11th 1 $269,900 29
Pueblo Belmont 15th 1 $240,000 129
Pueblo Belmont 24th 2 $324,900 68
Pueblo Belmont 26th 1 $299,000 83
Pueblo Belmont 33rd 1 $335,000 98
Pueblo Belmont 58th 1 $405,000 174
Pueblo Belmont 6th 1 $290,000 97
Pueblo Belmont 8th 1 $230,000 58
Pueblo Belmont Heights 1 $248,500 105
Pueblo Belmont Park 2 $179,500 131
Pueblo Bessemer 8 $263,412 67
Pueblo Beulah 6 $263,317 190
Pueblo Beulah Heights 2 $203,950 119
Pueblo Blakes Add 1 $399,000 74
Pueblo Bonnie Acres 1 $599,000 68
Pueblo Bonnyville 2 $222,450 17
Pueblo Briarwood And Wheatridge 3 $289,967 30
Pueblo Browns 1 $429,900 19
Pueblo Buena Vista Park 1 $479,000 129
Pueblo C C I Add #1 3 $363,267 138
Pueblo C F & I Corp Sub 1 $229,000 32
Pueblo Candlewood Court 2 $252,450 30
Pueblo Carlile Parks 1 $1,650,000 82
Pueblo Cc&i Co 2 $275,950 182
Pueblo Ceaderwood Station 1 $55,000 629
Pueblo Cedarwood Station 2 $47,500 213
Pueblo Central 2 $657,450 117
Pueblo Central High School 108 $299,362 116
Pueblo Central Park 5 $318,080 109
Pueblo Central Park Subdivision 1 $200,000 266
Pueblo City Hall Place 1 $170,500 62
Pueblo Clifton 1 $230,000 102
Pueblo Club Manor 1 $199,900 995
Pueblo College Hill 4 $270,975 68
Pueblo College Park 3 $362,967 235
Pueblo College Road 1 $49,900 85
Pueblo Colorado City 3 $34,633 290
Pueblo Colorado Coal + Iron Companys Addition No 1 1 $259,900 125
Pueblo Colorado Coal And Iron Companys 7 $279,228 143
Pueblo Columbine Village 1 $255,500 52
Pueblo Corkish-sackman Littell 1 $189,000 67
Pueblo Corkish-sackman Sub 1 $154,000 229
Pueblo Country Club 7 $424,100 120
Pueblo Country Club Heights 2 $525,000 206
Pueblo County Add 6 $269,166 99
Pueblo Craigs 1 $189,000 47
Pueblo Craigs Add 3 $293,600 89
Pueblo Creek Side 1 $499,000 70
Pueblo Crested Hill 1 $280,000 259
Pueblo Crestview Hills 9 $282,622 70
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 35
Pueblo Downens 1 $181,000 127
Pueblo Dundee Place 3 $315,600 73
Pueblo Eagle Heights 10 $65,000 18
Pueblo Eagle Ranch 2 $97,250 253
Pueblo Eagle Ridge 1 $419,000 47
Pueblo Eagle Three Patio Homes 2 $368,500 60
Pueblo Eagleridge Estates 5 $406,940 169
Pueblo East Hatchet Ranch 2 $105,000 71
Pueblo East Lake 2 $299,900 15
Pueblo East Pueblo 4 $144,225 156
Pueblo East Pueblo Heights 9 $197,744 129
Pueblo Eastmoor Park 1 $189,000 158
Pueblo Eastridge 1 $185,000 40
Pueblo Eastside 70 $230,491 106
Pueblo Eastside/pue 5 $236,520 75
Pueblo Eastwood 3 $214,960 89
Pueblo Eastwood Heights 5 $67,000 218
Pueblo El Camino 6 $534,483 104
Pueblo El Camino Sub 1st 1 $349,000 116
Pueblo El Camino-la Vista Road 15 $507,040 74
Pueblo El Tesoro Outlook 1 $335,000 23
Pueblo Fairmount Park 6 $265,400 67
Pueblo Ferd Barndollar 1 $245,000 88
Pueblo Fletcher Hill 1 $275,000 275
Pueblo Forest Glen 2 $392,500 55
Pueblo Garfield Place 1 $175,000 110
Pueblo Gateway 1 $287,000 17
Pueblo Gladstone Park 1 $270,000 257
Pueblo Grandview Place 2 $514,900 119
Pueblo Hatchet Ranch 8 $65,000 443
Pueblo Hatchet Ranch East 4 $178,500 396
Pueblo Heights 1 $249,900 61
Pueblo Highland Park 40 $243,988 71
Pueblo Highland Park 5th 1 $259,000 59
Pueblo Hillcrest Estates 1 $350,500 130
Pueblo Hillside 1 $210,000 109
Pueblo Holden Place 1 $139,000 46
Pueblo Holiday Hills 1 $1,200,000 765
Pueblo Homes Inc 1 $230,000 33
Pueblo Hyde Park 2 $220,750 212
Pueblo Irving Park 2 $275,000 158
Pueblo K-mart Plaza 3 $135,000 225
Pueblo Koles 1 $329,900 36
Pueblo La Veta Add 1 $199,900 47
Pueblo Laibach 1 $219,900 111
Pueblo Lake Ave Add 4 $172,700 37
Pueblo Lake Minnequa Add 5 $242,038 94
Pueblo Lakeood 1 $150,000 10
Pueblo Lakeview 1 $209,900 8
Pueblo Lakeview Place 1 $199,000 40
Pueblo Lakewood 1 $270,000 69
Pueblo Lamkin Plaza 2 $322,500 37
Pueblo Laredo At Lakeshore 4 $256,249 105
Pueblo Laredo At Lakshore 1 $215,000 11
Pueblo Laredo At Parkside 1 $364,900 27
Pueblo Laredo-lakeshore Estates 8 $261,075 78
Pueblo Liberty Point 1 $435,000 18
Pueblo Liberty Point Estate 1 $39,000 440
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 164
Pueblo Liberty Point Estates 3 $157,667 181
Pueblo Lombard Village 1 $198,500 129
Pueblo Los Corrales 1 $204,900 96
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 133
Pueblo Lynn Gardens 1 $325,000 21
Pueblo Mahoney 1 $164,900 266
Pueblo Mapleshade 1 $399,000 14
Pueblo Mapleton Add 2 $242,000 95
Pueblo Mattices 2 $111,400 134
Pueblo Mattices Add 1 $73,840 4
Pueblo Mc Meekan 1 $399,900 126
Pueblo Meadow Gardens 2 $945,000 89
Pueblo Melrose Pl 1 $284,900 119
Pueblo Melrose Place 1 $284,900 118
Pueblo Mesa 2 $265,000 189
Pueblo Midway Ranches 5 $212,600 167
Pueblo Minnequa 3 $191,000 116
Pueblo Minnequa Area 66 $264,421 90
Pueblo Minnequa Heights 2 $119,500 71
Pueblo Minnequa Park + 1 $24,999 1
Pueblo Miscellaneous 2 $591,500 109
Pueblo Moore & Carlile 1 $190,000 89
Pueblo Mountain View Estates 1 $585,000 242
Pueblo Mountair 3 $291,467 56
Pueblo Newport 1 $210,000 42
Pueblo No Subdivision 1 $260,000 403
Pueblo None 4 $318,725 19
Pueblo North Dundee Place 2 $312,500 218
Pueblo North Vista Highlands 10 $888,000 203
Pueblo Northpointe 7 $781,271 179
Pueblo Northridge 7 $381,064 72
Pueblo Northridge-eagleridge 108 $418,286 231
Pueblo Northridge/eagle 1 $563,650 11
Pueblo Northside Avenues 5 $257,500 72
Pueblo Northside-avenues 90 $312,021 108
Pueblo Northside-eagleridge 1 $419,000 28
Pueblo Ormandale 1 $225,000 46
Pueblo Outlook 1 $304,999 105
Pueblo Overton Road 3 $265,000 65
Pueblo P B I Co Add 1 $240,000 204
Pueblo Palmer Ave Place 1 $187,000 91
Pueblo Palmer Park 1 $260,000 29
Pueblo Par C 1 $2,999,900 341
Pueblo Park Place Condos 2 $172,500 51
Pueblo Paseo Del Rio 3 $576,667 197
Pueblo Pineridge Sub 1 $215,000 39
Pueblo Prospect Place 1 $188,000 119
Pueblo Pueblo 14 $416,278 129
Pueblo Pueblo Boulevard Square 1 $125,000 204
Pueblo Pueblo Building & Improvement Company 1 $220,000 116
Pueblo Pueblo County 1 $417,000 97
Pueblo Pueblo West 118 $344,350 108
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 138
Pueblo Pueblo West Acreage 3 $56,633 90
Pueblo Pueblo West East 16 $279,438 54
Pueblo Pueblo West Liberty Point 3 $1,896,633 121
Pueblo Pueblo West Manufactured Home 5 $252,960 58
Pueblo Pueblo West N Of Hwy 10 $164,560 154
Pueblo Pueblo West Tr 232 1 $58,000 87
Pueblo Pueblo West Tr 316 1 $75,000 106
Pueblo Pueblo West Tr 353 1 $720,000 14
Pueblo Pueblo-dundee Place 1 $442,000 22
Pueblo Pueblow West East 1 $330,000 28
Pueblo Quail Ridge At Liberty Point 1 $344,719 39
Pueblo Rancho Del Sol 2 $399,000 195
Pueblo Red Creek Ranch 17 $561,176 116
Pueblo Red Creek Ranch Phase I 1 $1,099,000 147
Pueblo Red Creek Subdivision 2 $441,750 58
Pueblo Regency 2 $384,900 70
Pueblo Regency And Meadows 17 $346,212 78
Pueblo Regency Crest 16 $404,113 136
Pueblo Regency Crest No 3 1 $315,000 350
Pueblo Regency Park 6 $328,967 63
Pueblo Regency Ridge 1 $414,900 20
Pueblo Residence At Outlook 1 $275,000 59
Pueblo Ridge Gate 2 $379,950 48
Pueblo Ridgegate 1 $285,000 56
Pueblo River Run East 2 $298,500 92
Pueblo Rivers Run 3 $285,667 73
Pueblo Riverwalk 2 $379,450 118
Pueblo S L & I Co 1 $207,900 20
Pueblo Sangre De Cristo Place 1 $413,000 96
Pueblo Santa Cruz 1 $2,600,000 298
Pueblo Sawyer Ridge 2 $772,500 55
Pueblo Scooter & Yogis 1 $749,999 84
Pueblo Seasons Crested Hill 1 $280,000 112
Pueblo Settlers Village 3 $380,933 61
Pueblo Shay Park 2 $250,700 11
Pueblo Signal Mountain Ranch 1 $925,000 92
Pueblo Skyline Park 1 $349,900 215
Pueblo South 1 $187,000 92
Pueblo South Park 2 $227,500 225
Pueblo South Pueblo 11 $472,491 88
Pueblo South-pblo Cedarwood Station 2 $57,500 760
Pueblo South-pblo Eagle Ranch 4 $466,125 222
Pueblo South-pblo Hatchet 16 $205,956 206
Pueblo South-pblo Sikes Ranch 1 $199,000 288
Pueblo South-pblo St Charles Rvr Est 4 $613,475 275
Pueblo South-pblo Verde Valley Ranch 1 $115,000 297
Pueblo Southgate 1 $5,250,000 545
Pueblo Southpointe 9 $373,967 89
Pueblo Southside K-mart 1 $184,000 32
Pueblo Southwest County 2 $24,950 467
Pueblo Southwest Pueblo 6 $469,833 174
Pueblo Sovereign Court Condominium 1 $259,999 139
Pueblo St Charles Mesa 7 $984,100 91
Pueblo St Charles Mesa Sub 1 $425,000 96
Pueblo St Charles River Estate 1 $65,000 99
Pueblo St Charles River Estates 1 $65,000 99
Pueblo St Charles-mesa 47 $553,680 190
Pueblo Starlite 12 $310,642 75
Pueblo Starlite Hills 1 $330,000 12
Pueblo Stone Thatcher 1 $200,000 26
Pueblo Stone & Thatcher 1 $200,000 26
Pueblo Stonemoor Hills 3 $313,333 188
Pueblo Sunset 1 $317,900 10
Pueblo Sunset Park 18 $318,956 56
Pueblo Sw Part Of County 1 $17,384,000 168
Pueblo Terleps 1 $275,000 10
Pueblo Thatcher Heights Sub 1 $299,000 92
Pueblo The Village Green At Walking Stick 2 $1,499,900 35
Pueblo Tuscany Villas 3 $159,967 125
Pueblo Two Pines At Outlook 2 $292,400 98
Pueblo Union Historical 23 $615,335 104
Pueblo University Park 6 $550,667 105
Pueblo University Park And Hills 12 $331,475 96
Pueblo Uplands Park 1 $215,000 232
Pueblo Van Keuren & Vassault 2 $199,950 153
Pueblo Ventana 3 $759,500 70
Pueblo Verde Valley Ranch 1 $75,000 173
Pueblo Versailles Townhomes 1 $272,500 95
Pueblo Villa Bella 8 $463,213 114
Pueblo Villa Bella Sub 2 $489,950 98
Pueblo Village Green At Walking Stick 1 $865,000 50
Pueblo Walking Stick - Vistas 31 $425,387 25
Pueblo Walking Stick Enclave 1 $7,900,000 141
Pueblo Walking Stick Estates 2 $664,000 105
Pueblo Walking Stick Vista 2 $65,000 12
Pueblo Walking Stick-vistas 1 $865,000 51
Pueblo West Of City Park 2 $317,500 217
Pueblo West Of Pueblo County 2 $272,500 135
Pueblo West Point 2 $288,250 81
Pueblo West Side 2 $179,950 125
Pueblo West Valley Estates 4 $559,750 74
Pueblo West Valley Golf 1 $575,000 222
Pueblo Westridge 3 $379,999 85
Pueblo Westside 22 $394,936 121
Pueblo Westwood 1 $329,900 36
Pueblo Westwood Village 13 $298,615 75
Pueblo Wilcox & Moore 1 $250,000 9
Pueblo Wiley Chamberlins Sub 1 $275,000 96
Pueblo Wiley Park Heights 1 $2,100,000 246
Pueblo Wiley???s Park Heights 1 $2,100,000 325
Pueblo Winters Add 1 $188,999 151

Login to My Homefinder

Pixel